Showing 337–348 of 806 results
Components
Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler – White
In stock
R3 499,00
| Weight | 2515,000 g |
|---|---|
| Dimensions | 44,3 × 19 × 13,2 cm |
| Colour | White |
| Fan Count | 3 x 120mm |
| Model Number | CW-9061021-WW |
| Pump Display | RGB Cap |
| Rgb Lighting | Yes |
| Max Noise Level | 36 dB |
| Product Weight | 2000g |
| Tube Length | 450 mm |
| Radiator Size | 360 mm |
| Product Dimensions | 39.6 x 12.5 x 12.5 cm |
| Socket Compatibility | Intel LGA 1851, LGA 1700, AMD AM5, AM4 |
| Product Dimensions L X W X H | 39.6 x 12.5 x 12.5 cm |
| Warranty | 72 Months |
Corsair NAUTILUS 240 RS ARGB Liquid CPU Cooler – Black
In stock
R1 749,00
| Weight | 1932,000 g |
|---|---|
| Dimensions | 31,2 × 21,3 × 13,1 cm |
| Colour | Black |
| Fan Count | 2 x 120mm |
| Model Number | CW-9060092-WW |
| Rgb Lighting | Yes |
| Max Noise Level | 36 dB |
| Product Weight | 1000g |
| Tube Length | 400 mm |
| Radiator Size | 240 mm |
| Product Dimensions | 27.5 x 12.5 x 12.5 cm |
| Socket Compatibility | Intel® LGA 1851,Intel® LGA 1700,AMD® AM5,AMD® AM4 |
| Product Dimensions L X W X H | 27.5 x 12.5 x 12.5 cm |
| Warranty | 60 Months |
Corsair NAUTILUS 240 RS Liquid CPU Cooler – Black
In stock
R1 549,00
| Weight | 1778,000 g |
|---|---|
| Dimensions | 31,2 × 21,3 × 13,1 cm |
| Colour | Black |
| Fan Count | 2 x 120mm |
| Model Number | CW-9060088-WW |
| Pump Display | None |
| Rgb Lighting | None |
| Max Noise Level | 36 dB |
| Product Weight | 1000g |
| Tube Length | 400 mm |
| Radiator Size | 240 mm |
| Product Dimensions | 27.5 x 12.5 x 12.5 cm |
| Socket Compatibility | Intel LGA 1851,LGA 1700,AMD AM5,AM4 |
| Product Dimensions L X W X H | 27.5 x 12.5 x 12.5 cm |
| Warranty | 60 Months |
Corsair NAUTILUS 360 RS ARGB Liquid CPU Cooler – Black
In stock
R2 199,00
| Weight | 2350,000 g |
|---|---|
| Dimensions | 44,3 × 19 × 13,2 cm |
| Colour | Black |
| Fan Count | 3 x 120mm |
| Model Number | CW-9060093-WW |
| Rgb Lighting | Yes |
| Max Noise Level | 36 dB |
| Product Weight | 2000g |
| Tube Length | 450 mm |
| Radiator Size | 360 mm |
| Product Dimensions | 39.6 x 12.5 x 12.5 cm |
| Socket Compatibility | LGA 1851, LGA 1700, AM5, AM4 |
| Product Dimensions L X W X H | 39.6 x 12.5 x 12.5 cm |
| Warranty | 60 Months |
Corsair NAUTILUS 360 RS ARGB Liquid CPU Cooler – White
In stock
R2 199,00
| Weight | 2350,000 g |
|---|---|
| Dimensions | 44,3 × 19 × 13,2 cm |
| Colour | White |
| Fan Count | 3 x 120mm |
| Model Number | CW-9060095-WW |
| Rgb Lighting | Yes |
| Max Noise Level | 36 dB |
| Product Weight | 2000g |
| Tube Length | 450 mm |
| Radiator Size | 360 mm |
| Product Dimensions | 39.6 x 12.5 x 12.5 cm |
| Socket Compatibility | Intel LGA 1851,Intel LGA 1700,AMD AM5,AMD AM4 |
| Product Dimensions L X W X H | 39.6 x 12.5 x 12.5 cm |
| Warranty | 60 Months |
Corsair NAUTILUS 360 RS LCD Liquid CPU Cooler – Black
In stock
R2 399,00
| Weight | 2389,000 g |
|---|---|
| Dimensions | 44,3 × 19 × 13,2 cm |
| Colour | Black |
| Fan Count | 3 x 120mm |
| Model Number | CW-9061033-WW |
| Pump Display | LCD Screen |
| Max Noise Level | 36 dB |
| Product Weight | 2000g |
| Tube Length | 450 mm |
| Radiator Size | 360 mm |
| Product Dimensions | 39.6 x 12.5 x 12.5 cm |
| Socket Compatibility | LGA 1851, LGA 1700, AM5, AM4 |
| Product Dimensions L X W X H | 39.6 x 12.5 x 12.5 cm |
| Warranty | 60 Months |
Corsair NAUTILUS 360 RS Liquid CPU Cooler – Black
In stock
R1 899,00
| Weight | 2340,000 g |
|---|---|
| Dimensions | 44,3 × 19 × 13,2 cm |
| Colour | Black |
| Fan Count | 3 x 120mm |
| Model Number | CW-9060089-WW |
| Pump Display | None |
| Rgb Lighting | None |
| Max Noise Level | 36 dB |
| Product Weight | 2000g |
| Tube Length | 450 mm |
| Radiator Size | 360 mm |
| Product Dimensions | 39.6 x 12.5 x 12.5 cm |
| Socket Compatibility | LGA 1851, LGA 1700, AM5, AM4 |
| Product Dimensions L X W X H | 39.6 x 12.5 x 12.5 cm |
| Warranty | 60 Months |
Corsair RMe Series RM1000e Fully Modular Low-Noise ATX Power Supply
In stock
R4 199,00
| Weight | 3230,000 g |
|---|---|
| Dimensions | 28,7 × 18,4 × 12,9 cm |
| Colour | Black |
| Wattage | 1000 W |
| Modularity | Full Modular |
| Atx Standard | ATX12V 3.1 |
| Form Factor | ATX |
| Model Number | RM1000E |
| Product Weight | 3000g |
| Efficiency Rating | 80+ Gold |
| Product Dimensions | 14 x 15 x 8.6 cm |
| Onetwov Twoxsix Pcie Genfive Connector | Yes |
| Product Dimensions L X W X H | 14 x 15 x 8.6 cm |
| Warranty | 84 Months |
Load more products
Loading...
