Friday 27 November 2026
BLACKFRIDAY
is coming to Tekari
Up to50%off
Our biggest price drops of the year on graphics cards, gaming laptops, monitors and peripherals. Limited stock. Once it’s gone, it’s gone.
00
Days:
00
Hours:
00
Minutes:
00
Seconds DEALS ARE LIVE
Early-access members see the drops 24 hours before everyone else.
Black Friday 27 NovUp to 50% offGraphics CardsGaming LaptopsMonitorsKeyboardsMiceSSDsHeadsetsFree courier over R2,500
Black Friday 27 NovUp to 50% offGraphics CardsGaming LaptopsMonitorsKeyboardsMiceSSDsHeadsetsFree courier over R2,500
Shop Gaming
Trending Gaming Gear
ASUS Prime AP202 ARGB mATX White Chassis
In stock
R2 599,00
| Weight | 11300,000 g |
|---|---|
| Dimensions | 50 × 30,8 × 52,6 cm |
| Colour | White |
| Front Io | 1 x USB 3.2 Gen 2×2 Type C,2 x USB 3.2 Gen1,1 x Headphone/Microphone |
| Side Panel | Tempered Glass |
| Model Number | PRIMEAP202-WH |
| Psu Included | false |
| Rgb Lighting | true |
| Included Fans | 3 |
| Warranty Months | 24 |
| Radiator Support | 360mm |
| Max Gpu Length Mm | 420 |
| Product Weight Kg | 9 |
| Motherboard Support | Micro-ATX,Mini-ITX |
| Max Cooler Height Mm | 175 |
| Product Dimensions Cm | 44.1 x 23.6 x 46.0 |
| Warranty | 24 Months |
Acer NITRO V 15 Gaming Laptop 15.6″ | Intel Core 5 210H | 16GB | 512GB | RTX 4050 6GB | Windows 11 Home
In stock
Corsair 3500X RS-R ARGB Mid-Tower PC Case – Black
In stock
R2 899,00
| Weight | 10660,000 g |
|---|---|
| Dimensions | 57,2 × 32,2 × 54,1 cm |
| Colour | Black |
| Front I O | 1x USB 3.2 Gen 2×2 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x Audio in/out |
| Side Panel | Tempered Glass |
| Model Number | 3500X |
| Psu Included | No |
| Rgb Lighting | yes |
| Product Weight | 10660g |
| Radiator Support | Top: 360mm, 280mm, 240mm, Side: 360mm, 280mm, 240mm, Rear: 1x 120mm |
| Max Gpu Length | 425 mm |
| Product Dimensions | 46 x 24 x 50.6 cm |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX |
| Max Cpu Cooler Height | 170 mm |
| Included Fans | 3 |
| Product Dimensions L X W X H | 46 x 24 x 50.6 cm |
| Warranty | 24 Months |
Just Arrived
Acer Gadget E10 ETBook 15.6″ Laptop | Intel i5-1235U | 8GB DDR4 | 512GB NVMe | Intel Graphics | Windows 11 Home
In stock
R9 499,00
| Ports | 1x Standard HDMI 1.4,1x USB 3.2 Gen1 Type-A (Full Function: PD/DP/Charge/Data),1x USB 3.2 Gen1 Type-C (DP+PD+Data),1x DC Jack Ø3.5×1.35mm,1x 3.5mm Combo Audio Jack,1x Micro SD Card Reader,1x USB 3.2 Gen1 Type-A,1x USB 2.0 Type-A |
|---|---|
| Graphics | Intel Integrated Graphics |
| Memory | 8GB |
| Weight | 1800g |
| Battery Capacity | 50Wh |
| Resolution | 1920 x 1080 |
| Storage | 512GB |
| Touchscreen | No |
| Model Number | ZL.OTH11.03J |
| Wi Fi Standard | Wi-Fi 6 (802.11ax) |
| Screen Size | 15.6″ |
| Processor | Intel Core i5-1235U |
| Backlit Keyboard | No |
| Operating System | Windows 11 |
| Product Dimensions L X W X H | 35.7 x 22.8 x 1.9 cm |
| Warranty | 12 Months |
Acer Gadget E10 ETBook 15.6″ Laptop | Ryzen 5 3450U | 8GB DDR4 | 256GB NVMe | Radeon Graphics | Windows 11 Home
In stock
R8 699,00
| Ports | USB-C x3 (with DC),USB-A 3.2 Gen1 x3,HDMI 1.4,MicroSD (up to 128GB),3.5mm Audio Jack |
|---|---|
| Graphics | AMD Radeon Graphics (UMA) |
| Memory | 8gb |
| Weight | 1.72kg |
| Battery Capacity | 55.2 |
| Resolution | 1920×1080 |
| Storage | 512gb |
| Touchscreen | No |
| Model Number | Acer e10 ETBook SE |
| Wi Fi Standard | Wi-Fi 2.4GHz/5GHz |
| Screen Size | 15.6″ |
| Processor | AMD Ryzen 5 3500U |
| Operating System | Windows 11 Home |
| Panel Refresh Rate | 60hz |
| Product Dimensions L X W X H | 35.75 x 22.95 x 1.81cm |
| Claimed Battery Life | 6 hours |
| Warranty | 12 Months |
Antec C5 CURVED ARGB ATX | Micro-ATX | ITX ARGB Dual Chamber Mid-Tower Gaming Chassis – Black
In stock
R1 899,00
| Weight | 8800,000 g |
|---|---|
| Dimensions | 45,5 × 38 × 40 cm |
| Colour | Black |
| Front I O | Power,LED Control Button,USB 3.0 x 2,Type-C 3.2 Gen 2 x 1,MIC x 1,HD-AUDIO x 1 |
| Side Panel | Tempered Glass |
| Model Number | C5 Curve ARGB |
| Psu Included | No |
| Rgb Lighting | Yes |
| Included Fans | 4 |
| Product Weight | 7300g |
| Packaging Weight | 8.8 Kg |
| Radiator Support | Top 120/140/240/280/360mm,Right Hand Side 120/140/240/280mm,Bottom 120/240/360mm,Rear 120mm |
| Max Gpu Length | 410 mm |
| Product Dimensions | 465 x 285 x 400mm(DWH) |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Max Cpu Cooler Height | 160 mm |
| Product Dimensions L X W X H | 46.5 x 28.5 x 40 cm |
| Warranty | 24 Months |
Antec C5 CURVED ARGB ATX | Micro-ATX | ITX ARGB Dual Chamber Mid-Tower Gaming Chassis – White
In stock
R2 009,00
| Weight | 9450,000 g |
|---|---|
| Dimensions | 45,5 × 38 × 55 cm |
| Colour | White |
| Front I O | Power, LED Control Button, USB 3.0 x2, Type-C 3.2 Gen2 x1, MIC x1, HD-AUDIO x1 |
| Side Panel | Tempered Glass |
| Model Number | C5 Curve ARGB White |
| Rgb Lighting | Yes |
| Product Weight | 7300g |
| Packaging Weight | 8800g |
| Radiator Support | Top: 120/140/240/280/360mm,Right Hand Side: 120/140/240/280mm,Bottom: 120/240/360mm,Rear: 120mm |
| Max Gpu Length | 410 mm |
| Product Dimensions | 46.5 x 28.5 x 40 cm |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Included Fans | 4 |
| Max Cpu Cooler Height | 160 mm |
| Product Dimensions L X W X H | 46.5 x 28.5 x 40 cm |
| Warranty | 24 Months |
Antec C6 CURVED AIR ATX | Micro-ATX | ITX Mid-Tower Gaming Chassis – Black
In stock
R1 929,00
| Weight | 11600,000 g |
|---|---|
| Dimensions | 55 × 31 × 57,5 cm |
| Colour | Black |
| Front I O | Power,USB 3.0 x 2,Type-C 3.2 Gen 2 x 1 (10Gbps),Headphone/Mic Combo Jack |
| Side Panel | Tempered Glass |
| Model Number | C6 Curve Air |
| Product Weight | 9120g |
| Packaging Weight | 10.79 Kg |
| Radiator Support | 120mm, 140mm, 240mm, 280mm, 360mm |
| Max Gpu Length | 450 mm |
| Product Dimensions | 48 x 23.5 x 47 cm |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Included Fans | 3 |
| Max Cpu Cooler Height | 180 mm |
| Product Dimensions L X W X H | 48 x 23.5 x 47 cm |
| Warranty | 24 Months |
Antec C6 CURVED AIR ATX | Micro-ATX | ITX Mid-Tower Gaming Chassis – White
In stock
R2 089,00
| Weight | 11600,000 g |
|---|---|
| Dimensions | 55 × 31 × 57,5 cm |
| Colour | White |
| Front I O | Power,USB 3.0 x 2,Type-C 3.2 Gen 2 x 1 (10Gbps),Headphone/Mic Combo Jack |
| Side Panel | Tempered Glass |
| Model Number | C6 Curve Air White |
| Psu Included | No |
| Rgb Lighting | No |
| Included Fans | 3 |
| Product Weight | 9120g |
| Packaging Weight | 10790g |
| Radiator Support | 120mm,140mm,240mm,280mm,360mm |
| Max Gpu Length | 450 mm |
| Product Dimensions | 48 x 23.5 x 47 cm |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Max Cpu Cooler Height | 180 mm |
| Product Dimensions L X W X H | 48 x 23.5 x 47 cm |
| Warranty | 24 Months |
Antec FLUX SE E-ATX | ATX | Micro-ATX | ITX Mid-Tower Gaming Chassis Wood Front Panel- Black
In stock
R1 949,00
| Weight | 10100,000 g |
|---|---|
| Dimensions | 56 × 31,5 × 54,5 cm |
| Colour | Black |
| Front I O | Power, Reset, USB 3.0 x 2, Type-C 10Gbps x 1, Headphone/Mic Combo Jack |
| Side Panel | Solid |
| Model Number | FLUX SE |
| Psu Included | No |
| Rgb Lighting | No |
| Included Fans | 5 |
| Product Weight | 8800g |
| Packaging Weight | 10300g |
| Radiator Support | Front: 120/140/240/280/360/420mm, Top: 120/140/240/280/360mm, Rear: 120/140mm |
| Max Gpu Length | 408 mm |
| Product Dimensions | 48.4 x 23.9 x 50.2 cm |
| Motherboard Support | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Max Cpu Cooler Height | 180 mm |
| Product Dimensions L X W X H | 48.4 x 23.9 x 50.2 cm |
| Warranty | 24 Months |
ASROCK H810M-P Gen 5 Intel LGA 1851 M-ATX Motherboard
In stock
R1 799,00
| Weight | 9780,000 g |
|---|---|
| Dimensions | 54,1 × 30,8 × 28,2 cm |
| Colour | Black |
| Chipset | Intel® H810 |
| M Two Slots | 2 |
| Lan Speed | Gigabit LAN 10/100/1000 Mb/s |
| Socket | LGA 1851 |
| Form Factor | Micro-ATX |
| Memory Slots | 2 |
| Model Number | H810M-P Gen5 |
| Pcie Version | PCIe 5.0 / PCIe 4.0 |
| Onboard Wi Fi | No |
| Max Memory | 128 GB |
| Rear Usb Ports | 2 x USB 3.2 Gen1 Ports,4 x USB 2.0 Ports |
| Memory Type | DDR5 |
| Product Dimensions | 24.4 cm x 19.3 cm |
| Product Dimensions L X W X H | 24.4 cm x 19.3 cm |
| Warranty | 36 Months |
Asus ZenScreen 16″ FHD IPS 60Hz Portable Monitor
In stock
R2 999,00
| Colour | Black |
|---|---|
| Panel Type | IPS |
| Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Model Number | MB16FC |
| Video Inputs | USB Type-C x 2 (DP Alt Mode), Mini HDMI x 1 |
| Screen Size | 16″ |
| Brightness | 300 nits |
| Refresh Rate | 75Hz |
| Response Time | 5ms |
| Usb C Input Pd | 65W |
| Built In Speakers | No |
| Height Adjustable Stand | No |
| Product Weight | 2000g |
| Product Dimensions L X W X H | 35.8 x 24.6 x 1.1 cm |
| Warranty | 36 Months |
Corsair HS55 Surround Wired Gaming Headset – Carbon Black
In stock
R1 399,00
| Weight | 496,000 g |
|---|---|
| Dimensions | 22,6 × 23,6 × 7,7 cm |
| Colour | Black |
| Weight | 284g |
| Model Number | CA-9011260-AP |
| Rgb Lighting | No |
| Driver Size | 50 mm |
| Surround Sound | Dolby Audio 7.1 |
| Connection | 3.5mm Wired |
| Microphone Type | Fixed Boom |
| Product Weight | 284g |
| Active Noise Cancellation | No |
| Platform Compatibility | PC,Mac,PS4,PS5,Xbox Series X, S,Xbox One,Nintendo Switch,Mobile |
| Warranty | 24 Months |
CUDY AC1200 Mesh Wi-Fi System 3 Pack
In stock
R1 499,00
| Bands | Dual-Band |
|---|---|
| Colour | White |
| Usb Port | No |
| Coverage | 220 m² |
| Device Type | Mesh System |
| Speed Class | AC1200 |
| Model Number | M1200 2.0 |
| Units In Pack | 3 |
| Wi Fi Standard | Wi-Fi 5 |
| Ethernet Ports Per Unit | 2 |
| Product Weight | 0.4065 kg |
| Packaging Weight | 3-Pack, EU: 878.6 g (30.99 oz.) |
| Country Of Origin | China |
| Product Dimensions | 85×85×86.5 mm (3.35×3.35×3.41 “es) |
| Packaging Dimensions | 3-Pack: 274×143×90 mm (10.79×5.63×3.54 “es) |
| Max Connected Devices | 128 |
| Product Dimensions L X W X H | 8.5×8.5×8.65 cm |
| Warranty | 24 Months |
Deepcool CG330 3F Panoramic Dual-Chamber Micro-ATX Gaming Chassis – Black
In stock
R1 149,00
| Weight | 6500,000 g |
|---|---|
| Dimensions | 42 × 35,5 × 50,5 cm |
| Colour | Black |
| Front I O | USB 3.0 x1,USB 2.0 x2,Audio x1 |
| Side Panel | Tempered Glass |
| Psu Included | No |
| Included Fans | 3 |
| Warranty | 24 Months |
| Radiator Support | Top: 120/140/240/280/360mm,Side: 120/140/240/280mm,Bottom: 120/240/360mm,Rear: 120mm |
| Max Gpu Length | 410mm |
| Product Weight | 5.5kg |
| Motherboard Support | Micro-ATX,Mini-ITX |
| Rgb Lighting | Yes |
| Max Cpu Cooler Height | 164mm |
| Product Dimensions L X W X H | 42.0 x 28.5 x 36.8cm |
DeepCool CG590 Mesh 2F ATX ARGB Gaming Chassis – Black
In stock
R1 649,00
| Weight | 8100,000 g |
|---|---|
| Dimensions | 49,3 × 35,5 × 54,1 cm |
| Colour | Black |
| Front I O | USB 3.0 x2,Gen2 Type-C x1,HD Audio x1 |
| Side Panel | Tempered Glass |
| Model Number | CG590 MESH 2F |
| Rgb Lighting | Yes |
| Included Fans | 2 |
| Warranty | 24 Months |
| Whats In The Box | Top Module x1,Right Side Panel x1,Tempered Glass Side Panel x1,Front Panel x1,Bottom Dust Filter x1,Forward-Curved Blade Fan x2,Hard Disk Bracket x1,PSU Screws x6,Motherboard Screws x18,HDD Screws x9,Stand Off x3,Sleeve Screws x1,Cable Ties x5 |
| Radiator Support | {“Top: 120/140/240/280/360mm”, “Side: 120/240/360mm”, “Bottom: 120/240/360mm”, “Rear: 120mm”} |
| Max Gpu Length | 410 mm |
| Product Weight | 6.8 |
| Motherboard Support | Mini-ITX,Micro-ATX,ATX |
| Max Cpu Cooler Height | 160 mm |
| Product Dimensions L X W X H | 45.0 x 28.5 x 45.8 |
DeepCool CG590U 5F ATX ARGB Gaming Chassis – Black
In stock
R2 219,00
| Weight | 9870,000 g |
|---|---|
| Dimensions | 49,3 × 35,5 × 54,1 cm |
| Colour | Black |
| Front I O | USB 3.0 x2,Gen2 Type-C x1,Audio/Mic x1 |
| Side Panel | Tempered Glass |
| Model Number | CG590U 5F |
| Psu Included | No |
| Rgb Lighting | Yes |
| Included Fans | 5 |
| Warranty | 24 Months |
| Radiator Support | Top: 120/140/240/280/360mm,Side: 120/240/360mm,Bottom: 120/240/360mm,Rear: 120mm |
| Max Gpu Length | 410 |
| Product Weight | 8.2 |
| Motherboard Support | Mini-ITX,Micro-ATX,ATX |
| Max Cpu Cooler Height | 160 |
| Product Dimensions L X W X H | 46 x 28.5 x 46 |
DeepCool CH260 Wood mATX Gaming Chassis White
In stock
R1 299,00
| Weight | 5300,000 g |
|---|---|
| Dimensions | 48,8 × 29,3 × 37 cm |
| Colour | White |
| Front I O | USB 3.0 x2,Gen2 Type-C x1,Audio/Mic x1 |
| Side Panel | Tempered Glass |
| Psu Included | No |
| Included Fans | None |
| Warranty | 24 Months |
| Whats In The Box | Top Module x1,Right Side Panel x1,Tempered Glass Side Panel x1,Bezel For IO x1,Fan Bracket x2,PSU Bracket x1,Dust Proof Net A x2,HDD Mount x1,Dust Proof Net B x1,Front Module x4,PSU Cable x1,PSU Screws x6,Motherboard Screws x15,HDD Screws x9,Fan Screws x12,Sunk Screws x4,Cable Ties x11 |
| Radiator Support | Top: 120mm,Top: 140mm,Top: 240mm,Top: 280mm,Top: 360mm,Rear: 120mm |
| Max Gpu Length | 388 mm |
| Product Weight | 5.3 kg |
| Motherboard Support | Mini-ITX,Micro-ATX |
| Max Cpu Cooler Height | 174 mm |
| Product Dimensions L X W X H | 43.8 x 22.5 x 31.25 cm |
Shop All Categories
ON SALE
Patriot Burst Elite 960GB 2.5″ SATA III SSD
Port Connect Expert Wireless Bluetooth® Mouse
Keychron K7 Max QMK/VIA 65% Wireless Custom Mechanical Keyboard | BROWN Switches
HIKSEMI C1 32GB Micro SD Card with Adapter
Patriot P220 2TB 2.5″ SSD
FSP NB 90W Acer Notebook Adapter
R489,00The Best Offers
Pick the parts, we courier the box
Build Your Own Rig
Personalize your Surface Pro with Microsoft branded accessories. In the presence of many colors for every taste.
Home Appliance
Coming Soon
Xiaomi Mijia Vacuum Cleaner 4 Pro / 4 Max Filter
Out of stock
R309,00
| Weight | 195,000 g |
|---|---|
| Dimensions | 10 × 9,5 × 14,7 cm |
| Model Number | F204/F201-LX |
| Product Dimensions L X W X H | 8.95 x 8.95 x 2.25 (pre-filter), 9.11 x 9.11 x 8.59 (post-filter) |
| Material | H14 HEPA |
| Pack Quantity | 3 |
| Accessory Type | Filter Kit |
| Compatible With | Xiaomi Mijia Vacuum Cleaner 4 Pro,Xiaomi Mijia Vacuum Cleaner 4 Max |
| Warranty | 6 Months |
Xiaomi Mijia Smart Air Purifier with Humidification Pro
Out of stock
R10 999,00
| Weight | 10700,000 g |
|---|---|
| Dimensions | 90,6 × 38,6 × 39,7 cm |
| Colour | White and Black |
| Power Consumption | 55W |
| Cadr | 400m/h |
| Filter Type | HEPA + Carbon |
| Model Number | CJSJSQ02ZMGL |
| Noise Level | 14.6db |
| Room Coverage | 24 |
| Product Weight | 10800g |
| Smart App Control | Yes |
| Air Quality Sensor | Yes |
| Product Dimensions L X W X H | 32 x 32 x 81 cm |
| Warranty | 12 Months |
UGREEN Nexode 100W Charger with Retractable USB Type-C Cable
Out of stock
R1 249,00
| Weight | 420,800 g |
|---|---|
| Dimensions | 12 × 15 × 7 cm |
| Colour | Space Grey |
| Plug Type | EU |
| Model Number | 65586 |
| Gan Technology | Yes |
| Total Output | 100W |
| Product Weight | 280g |
| Port Configuration | 1 x Retractable USB Type-C Cable, 2 x USB Type-C, 1 x USB-A |
| Fast Charge Protocols | UFCS,PD3.0,PD2.0,PPS,QC3.0,QC2.0,AFC,SCP,FCP,Apple 2.4A,Samsung 5V/2A,BC1.2 |
| Product Dimensions L X W X H | 6.8 x 5.6 x 5 cm |
| Warranty | 24 Months |
UGREEN 20000mAh 67W Nexode Power Bank with Built-in Cable
Out of stock
R1 429,00
| Weight | 476,000 g |
|---|---|
| Dimensions | 10 × 18 × 3,5 cm |
| Colour | Space Grey |
| Charge Display | Digital Display |
| Capacity | 20000mAh |
| Max Output | 67W |
| Laptop Charging Capable | Yes |
| Wireless Charging | No |
| Port Configuration | 2 x USB Type-C (including built-in cable), 1 x USB-A |
| Fast Charge Protocols | PD 3.0,Xiaomi 67W Turbo Charge,Samsung PPS 45W 2.0 |
| Pass Through Charging | Yes |
| Warranty | 24 Months |
UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable
Out of stock
R1 099,00
| Weight | 564,000 g |
|---|---|
| Dimensions | 11 × 19,5 × 3,7 cm |
| Colour | Space Grey |
| Charge Display | Digital Display |
| Weight | 470g |
| Capacity | 20000mAh |
| Max Output | 55W |
| Model Number | PB537 |
| Release Year | 2026 |
| Laptop Charging Capable | No |
| Wireless Charging | No |
| Port Configuration | 1x USB Type-C (built-in cable) + 1x USB Type-C + 1x USB-A (3 ports total) |
| Fast Charge Protocols | PD 45W,Mi Turbo Charge 55W |
| Product Dimensions L X W X H | 15.2 x 7.1 x 2.9 cm |
| Warranty | 24 Months |