Showing 13–24 of 34 results
Modular power supplies
ASUS TUF Gaming 1000W 80 PLUS Gold EVO ATX 3.1 Modular Power Supply
Out of stock
R3 599,00
| Weight | 3317,000 g |
|---|---|
| Dimensions | 28,2 × 18,2 × 12,7 cm |
| Warranty | 120 Months |
| Colour | Black |
| Wattage | 1000 W |
| Modularity | Full Modular |
| Atx Standard | ATX 3.1 |
| Fan Size | 135 mm |
| Form Factor | ATX |
| Model Number | TUF-GAMING-1000G-EVO |
| Efficiency Rating | 80+ Gold |
| Onetwov Twoxsix Pcie Genfive Connector | Yes |
| Product Weight | 1.72 kg |
| Product Dimensions | 15 x 15 x 8.6 cm |
ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply
Out of stock
R5 249,00
| Weight | 3360,000 g |
|---|---|
| Dimensions | 30,4 × 18,8 × 12,7 cm |
| Colour | Black |
| Wattage | 1200 W |
| Modularity | Full Modular |
| Atx Standard | ATX 3.1 |
| Fan Size | 135 mm |
| Form Factor | ATX |
| Model Number | TUF-GAMING-1200P |
| Product Weight | 1580g |
| Efficiency Rating | 80+ Platinum |
| Product Dimensions | 150 x 150 x 86 mm |
| Onetwov Twoxsix Pcie Genfive Connector | Yes |
| Product Dimensions L X W X H | 15 x 15 x 8.6 cm |
| Warranty | None |
ASUS TUF Gaming EVO 850W 80 PLUS Gold Modular Power Supply
In stock
R2 999,00
| Weight | 2538,000 g |
|---|---|
| Dimensions | 28 × 13 × 18,5 cm |
| Colour | Black |
| Wattage | 850W |
| Modularity | Full Modular |
| Atx Standard | ATX 3.1 |
| Fan Size | 135 mm |
| Model Number | TUF-GAMING-850G-EVO |
| Warranty | None |
| Whats In The Box | Power Cord x 1,Motherboard Power cable x 1 (610mm),CPU 1-to-2 Cable x 1 (650mm+100mm),PCI-E Gen 5.1 Cable (16-pin-to-16-pin) x 1 (500mm),PCI-E 1-to-1 Cable (8-pin-to-6+2pin) x 1 (500mm),PCI-E 1-to-2 Cable (16-pin-to-6+2pin*2) x 1 (500+100mm),SATA and Peripheral 1-to-2+1 Cable x 2 (400+120+120mm),TUF Gaming Cable Tie x 3,User Manual x 1 |
| Efficiency Rating | 80 PLUS Gold |
| Product Weight | 1.35kg |
| Onetwov Twoxsix Pcie Genfive Connector | Yes |
| Form Factor | ATX |
| Product Dimensions L X W X H | 14 x 15 x 8.6 cm |
Corsair RMe Series RM1000e Fully Modular Low-Noise ATX Power Supply
In stock
R4 199,00
| Weight | 3230,000 g |
|---|---|
| Dimensions | 28,7 × 18,4 × 12,9 cm |
| Colour | Black |
| Wattage | 1000 W |
| Modularity | Full Modular |
| Atx Standard | ATX12V 3.1 |
| Form Factor | ATX |
| Model Number | RM1000E |
| Product Weight | 3000g |
| Efficiency Rating | 80+ Gold |
| Product Dimensions | 14 x 15 x 8.6 cm |
| Onetwov Twoxsix Pcie Genfive Connector | Yes |
| Product Dimensions L X W X H | 14 x 15 x 8.6 cm |
| Warranty | 84 Months |
DeepCool Gamerstorm PQ1000G 1000W 80PLUS Gold Fully Modular Power Supply
In stock
R2 199,00
| Weight | 2360,000 g |
|---|---|
| Dimensions | 28,5 × 12 × 22 cm |
| Warranty | 120 months |
| Colour | Black |
| Wattage | 1000W |
| Modularity | Full Modular |
| Atx Standard | ATX12V V3.1 |
| Form Factor | ATX |
| Model Number | PQ1000G |
| Release Year | 2025 |
| Efficiency Rating | 80 PLUS Gold |
| Onetwov Twoxsix Pcie Genfive Connector | Yes |
| Fan Size | 120 mm |
| Product Dimensions L X W X H | 15 x 14 x 8.6 cm |
Load more products
Loading...
