Showing 25–36 of 53 results
Power supplies
ASUS TUF Gaming EVO 850W 80 PLUS Gold Modular Power Supply
In stock
R2 999,00
| Weight | 2538,000 g |
|---|---|
| Dimensions | 28 × 13 × 18,5 cm |
| Colour | Black |
| Wattage | 850W |
| Modularity | Full Modular |
| Atx Standard | ATX 3.1 |
| Fan Size | 135 mm |
| Model Number | TUF-GAMING-850G-EVO |
| Warranty | None |
| Whats In The Box | Power Cord x 1,Motherboard Power cable x 1 (610mm),CPU 1-to-2 Cable x 1 (650mm+100mm),PCI-E Gen 5.1 Cable (16-pin-to-16-pin) x 1 (500mm),PCI-E 1-to-1 Cable (8-pin-to-6+2pin) x 1 (500mm),PCI-E 1-to-2 Cable (16-pin-to-6+2pin*2) x 1 (500+100mm),SATA and Peripheral 1-to-2+1 Cable x 2 (400+120+120mm),TUF Gaming Cable Tie x 3,User Manual x 1 |
| Efficiency Rating | 80 PLUS Gold |
| Product Weight | 1.35kg |
| Onetwov Twoxsix Pcie Genfive Connector | Yes |
| Form Factor | ATX |
| Product Dimensions L X W X H | 14 x 15 x 8.6 cm |
DeepCool Gamerstorm PQ1000G 1000W 80PLUS Gold Fully Modular Power Supply
Out of stock
R2 199,00
| Weight | 2360,000 g |
|---|---|
| Dimensions | 28,5 × 12 × 22 cm |
| Warranty | 120 months |
| Colour | Black |
| Wattage | 1000W |
| Modularity | Full Modular |
| Atx Standard | ATX12V V3.1 |
| Form Factor | ATX |
| Model Number | PQ1000G |
| Release Year | 2025 |
| Efficiency Rating | 80 PLUS Gold |
| Onetwov Twoxsix Pcie Genfive Connector | Yes |
| Fan Size | 120 mm |
| Product Dimensions L X W X H | 15 x 14 x 8.6 cm |
FSP 350W 80 PLUS Gold ATX Non-modular Power Supply
In stock
FSP HV Pro 550W Plus Non-Modular PSU
In stock
Load more products
Loading...
