Showing 325–336 of 806 results
Components
Corsair FRAME 4500X RS-R ARGB Panoramic Glass Mid-Tower PC Case – Black
In stock
R3 699,00
| Weight | 14260,000 g |
|---|---|
| Dimensions | 55,9 × 32,7 × 57,2 cm |
| Colour | Black |
| Front I O | 1x USB 3.2 Gen 2×2 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x Audio in/out |
| Side Panel | Tempered Glass |
| Model Number | CC-9011314-WW |
| Psu Included | No |
| Included Fans | 3 |
| Radiator Support | Top: 360mm, 280mm, 240mm, Side: 360mm, 280mm, 240mm, Rear: 140mm, 120mm |
| Max Gpu Length | 460 mm |
| Product Weight | 14260g |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX |
| Max Cpu Cooler Height | 185 mm |
| Rgb Lighting | Yes |
| Product Dimensions L X W X H | 49.9 x 24.6 x 47.8 cm |
| Warranty | 24 Months |
Corsair FRAME 5000D RS ARGB High-Airflow Mid-Tower PC Case – Black
In stock
R3 299,00
| Weight | 15480,000 g |
|---|---|
| Dimensions | 61,3 × 34,2 × 66,9 cm |
| Colour | Black |
| Front I O | 1x USB 3.2 Gen 2 Type-C, 4x USB 3.2 Gen 1 Type-A, 1x Audio in/out |
| Side Panel | Tempered Glass |
| Model Number | CC-9011309-WW |
| Psu Included | No |
| Rgb Lighting | Yes |
| Product Weight | 15480g |
| Radiator Support | Top: 420mm, 360mm, 280mm, 240mm, Front: 420mm, 360mm, 280mm, 240mm, Side: 420mm, 360mm, 280mm, 240mm, Rear: 140mm, 120mm |
| Max Gpu Length | 450 mm |
| Product Dimensions | 55.6 x 25 x 54.2 cm |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX |
| Max Cpu Cooler Height | 175 mm |
| Included Fans | 4 |
| Product Dimensions L X W X H | 55.6 x 25 x 54.2 cm |
| Warranty | 24 Months |
Corsair FRAME 5000D RS High-Airflow Mid-Tower PC Case – Black
In stock
R2 699,00
| Weight | 15480,000 g |
|---|---|
| Dimensions | 61,3 × 34,2 × 66,9 cm |
| Colour | Black |
| Front I O | 1x USB 3.2 Gen 2 Type-C, 4x USB 3.2 Gen 1 Type-A, 1x Audio in/out |
| Side Panel | Tempered Glass |
| Model Number | 5000D ATX BK |
| Psu Included | No |
| Rgb Lighting | No |
| Product Weight | 15480g |
| Radiator Support | Top: 420mm, 360mm, 280mm, 240mm, Front: 420mm, 360mm, 280mm, 240mm, Side: 420mm, 360mm, 280mm, 240mm, Rear: 140mm, 120mm |
| Max Gpu Length | 450 mm |
| Product Dimensions | 55.6 x 25 x 54.2 cm |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX |
| Max Cpu Cooler Height | 175 mm |
| Included Fans | 4 |
| Product Dimensions L X W X H | 55.6 x 25 x 54.2 cm |
| Warranty | 24 Months |
Corsair FRAME 5000D WORKSTATION Modular Mid-Tower PC Case
In stock
R3 599,00
| Weight | 15480,000 g |
|---|---|
| Dimensions | 61,3 × 34,2 × 66,9 cm |
| Colour | Black |
| Front I O | 4x USB 3.2 Gen 1 Type-A,1x USB 3.2 Gen 2×2 Type-C,1x Power Button,1x Combo Mic / Headphone |
| Side Panel | Tempered Glass |
| Model Number | FRAME 5000D |
| Psu Included | No |
| Rgb Lighting | No |
| Included Fans | 4 |
| Product Weight | 15.48 kg |
| Packaging Weight | 18 kg |
| Radiator Support | Front: 240mm, 280mm, 360mm, 420mm,Top: 240mm, 280mm, 360mm, 420mm,Rear: 120mm, 140mm,Side: 240mm, 280mm, 360mm, 420mm,PSU Shroud: None |
| Country Of Origin | Taiwan |
| Max Gpu Length | 450 mm |
| Product Dimensions | 556mm x 250mm x 542mm |
| Motherboard Support | Mini-ITX,Micro-ATX,ATX,E-ATX |
| Max Cpu Cooler Height | 175 mm |
| Packaging Dimensions | 635mm x 338mm x 645mm |
| Product Dimensions L X W X H | 55.6 x 25.0 x 54.2 cm |
| Warranty | 24 Months |
Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler – Black
In stock
R3 999,00
| Weight | 2590,000 g |
|---|---|
| Dimensions | 44,3 × 19 × 13,2 cm |
| Colour | Black |
| Fan Count | 3 x 120mm |
| Model Number | CW-9061023-WW |
| Pump Display | LCD Screen |
| Rgb Lighting | Yes |
| Max Noise Level | 10 – 36 dBA |
| Product Weight | 2000g |
| Tube Length | 450 mm |
| Radiator Size | 360 mm |
| Product Dimensions | 39.6 x 12.5 x 12.5 cm |
| Socket Compatibility | Intel Socket LGA 1851,AMD AM5 |
| Product Dimensions L X W X H | 39.6 x 12.5 x 12.5 cm |
| Warranty | 72 Months |
Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler – White
In stock
R3 999,00
| Weight | 2590,000 g |
|---|---|
| Dimensions | 44,3 × 19 × 13,2 cm |
| Colour | White |
| Fan Count | 3 x 120mm |
| Model Number | CW-9061026-WW |
| Pump Display | LCD Screen |
| Rgb Lighting | Yes |
| Max Noise Level | 36 dB |
| Product Weight | 2000g |
| Tube Length | 450 mm |
| Radiator Size | 360 mm |
| Product Dimensions | 39.6 x 12.5 x 12.5 cm |
| Socket Compatibility | Intel Socket LGA 1851,AMD AM5 |
| Product Dimensions L X W X H | 39.6 x 12.5 x 12.5 cm |
| Warranty | 72 Months |
Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler – Black
In stock
R3 499,00
| Weight | 2515,000 g |
|---|---|
| Dimensions | 44,3 × 19 × 13,2 cm |
| Colour | Black |
| Fan Count | 3 x 120mm |
| Model Number | CW-9061018-WW |
| Pump Display | RGB Cap |
| Rgb Lighting | Yes |
| Max Noise Level | 36 dB |
| Product Weight | 2000g |
| Tube Length | 450 mm |
| Radiator Size | 360 mm |
| Product Dimensions | 39.6 x 12.5 x 12.5 cm |
| Socket Compatibility | Intel LGA 1851, LGA 1700, AMD AM5, AM4 |
| Product Dimensions L X W X H | 39.6 x 12.5 x 12.5 cm |
| Warranty | 72 Months |
Load more products
Loading...
